致力于成為更好的解決方案供應(yīng)商!
產(chǎn)品中心/ PRODUCTS
簡要描述:當閥1和閥4關(guān)閉,閥2打開時,機械真空泵Ⅲ對容器I抽真空,氣流流經(jīng)預(yù)真空抽氣管路;當閥2關(guān)閉,閥4打開時,機械泵可單獨對擴散泵抽真空;當閥1和閥4同時打開時,擴散泵和機械泵可同時工作,對容器進行抽空,此時氣流流經(jīng)擴散泵??梢?,閥門在這種操作中的作用是開關(guān)氣路,改變氣流的流經(jīng)路線。
■NKZ61H NKZ64H焊接真空閘閥主要性能規(guī)范 Chief property and specification
■NKZ61H NKZ64H焊接真空閘閥試驗壓力 Test pressure
公稱通徑 DN/mm Nominal diameter | 試驗壓力/MPa Seal test | ||
殼體強度試驗 | 上密封試驗 Back seal | 密封試驗 Seal test | |
2.5 | 3 8 | 2 8 | 2 8 |
4 O | 6 0 | 4 4 | 4 4 |
6 4 | 9.6 | 7.0 | 7.0 |
10.0 | 15.0 | 11.0 | 110 |
產(chǎn)品類型 Product type | 適用介質(zhì) Applicable medium | 適用溫度/℃ Applicable temperature | ||
| 水、蒸汽、空氣 Water,Stram.Air | ≤425 | ||
| 水、蒸汽、空氣 Water,Stram.Air | ≤550 |
零件名稱 Part name | 閥體、閥蓋 Body Bonnet | 閥桿 Valve stem | 閥板 Wedge gate | 密封面 Sealing face | 閥桿螺母 Yoke nut | 填料 Packing | 緊固件 Fastener | ||
| WCB | 2Gr13 | 25 | H:合金鋼 H:alloy steel | 鋁青銅 Al bronze | 膨脹復(fù)合石墨 Expanding compound graphite | 優(yōu)質(zhì)碳鋼 High-grade carbon steel | ||
| 鉻鉬鋼 Cr.Mo steel | 20Cr1Mo1VA | 鉻鉬鋼 Cr.Mo steel | Y:硬質(zhì)合金 Y:carbide alloy | 鉻鉬鋼 Cr.Mo steel |
公稱通徑 DN/mm Nominal diameter | 公稱壓力 DN/mm Nominal pressure | 主要外形尺寸和連接尺寸/mm Main external and connecting dimensions | 電動裝置 Electric dowice | |||||
L | H | D | Do | ∝ | W | |||
50 | 2.5 | 250 | 618 | 64 | 49 | 37°30’ | 562 | DZW10 |
65 | 270 | 670 | 82 | 66 | 37°30’ | 562 | DZW10 | |
80 | 280 | 700 | 95 | 78 | 37°30’ | 562 | DZW10 | |
100 | 300 | 785 | 117 | 100 | 37°30’ | 607 | DZW15 | |
125 | 325 | 845 | 144 | 125 | 37°30’ | 607 | DZW20I | |
150 | 350 | 990 | 172 | 151 | 37°30’ | 607 | DZW20I | |
200 | 400 | 1080 | 223 | 201 | 37°30’ | 607 | DZW30 | |
250 | 450 | 1150 | 278 | 253 | 37°30’ | 607 | DZW30 | |
300 | 500 | 1415 | 330 | 303 | 37°30’ | 755 | DZW45 | |
350 | 550 | 1665 | 380 | 351 | 37°30’ | 755 | DZW60 | |
400 | 600 | 1815 | 432 | 398 | 37°30’ | 825 | DZW90 | |
450 | 650 | 1920 | 484 | 450 | 37°30’ | 825 | DZW120 | |
500 | 700 | 2080 | 535 | 498 | 37°30’ | 825 | DZW120 | |
600 | 800 | 2380 | 638 | 600 | 37°30’ | 925 | DZW180 | |
50 | 4 O | 250 | 618 | 64 | 49 | 37°30’ | 562 | DZW15 |
65 | 270 | 670 | 82 | 66 | 37°30’ | 562 | DZW15 | |
80 | 280 | 700 | 95 | 78 | 37°30’ | 607 | DZW15 | |
100 | 300 | 785 | 117 | 100 | 37°30’ | 607 | DZW20I | |
125 | 325 | 845 | 144 | 125 | 37°30’ | 607 | DZW20I | |
150 | 350 | 990 | 172 | 151 | 37°30’ | 607 | DZW30 | |
200 | 400 | 1080 | 223 | 199 | 37°30’ | 607 | DZW30 | |
250 | 450 | 1150 | 278 | 251 | 37°30’ | 755 | DZW45 | |
300 | 500 | 1415 | 330 | 301 | 37°30’ | 755 | DZW60 | |
350 | 550 | 1685 | 382 | 349 | 37°30’ | 825 | DZW90I | |
400 | 600 | 1815 | 432 | 396 | 37°30’ | 825 | DZWl20 | |
50 | 6.4 | 250 | 625 | 64 | 49 | 37°30’ | 562 | DZWlO |
65 | 280 | 693 | 82 | 66 | 37°30’ | 562 | DZWl5 | |
80 | 310 | 712 | 95 | 76 | 37°30’ | 607 | DZW20I | |
100 | 350 | 790 | 117 | 98 | 37°30’ | 607 | DZW20I | |
125 | 400 | 855 | 150 | 128 | 37°30’ | 607 | DZW30 | |
150 | 450 | 1000 | 172 | 149 | 37°30’ | 607 | DZW30 | |
200 | 550 | 1185 | 223 | 197 | 37°30’ | 755 | DZW45 | |
250 | 650 | 1255 | 278 | 245 | 37°30’ | 755 | DZW60 | |
300 | 750 | 1445 | 330 | 293 | 37°30’ | 825 | DZW90I | |
350 | 850 | 1715 | 382 | 341 | 37°30’ | 825 | DZW120I | |
400 | 950 | 1985 | 432 | 386 | 37°30’ | 925 | DZW180 | |
50 | 10.O | 250 | 625 | 64 | 49 | 37°30’ | 562 | DZW1O |
65 | 280 | 693 | 82 | 66 | 37°30’ | 562 | DZW15 | |
80 | 310 | 712 | 95 | 74 | 37°30’ | 607 | DZW20I | |
100 | 350 | 790 | 117 | 97 | 37°30’ | 607 | DZW30I | |
125 | 400 | 855 | 150 | 124 | 37°30’ | 607 | DZW30 | |
150 | 450 | 1000 | 172 | 144 | 37°30’ | 755 | DZW45 | |
200 | 550 | 1185 | 223 | 189 | 37°30’ | 755 | DZW60 | |
250 | 650 | 1255 | 278 | 235 | 37°30’ | 825 | DZW90I | |
300 | 750 | 1445 | 330 | 281 | 37°30’ | 825 | DZW120I | |
350 | 850 | 1715 | 382 | 333 | 37°30’ | 925 | DZW180 | |
400 | 950 | 1985 | 432 | 376 | 37°30’ | 925 | DZW250 |
15057363073
網(wǎng)站二維碼