我們相信好的產(chǎn)品是信譽的保證!
咨詢熱線:
0577-57775100致力于成為更好的解決方案供應(yīng)商!
產(chǎn)品中心/ PRODUCTS
簡要描述:H41H-16,H41H-16C,H41Y-16C升降式止回閥升降式止回閥選用于公稱壓力PN1.6~6.4MPa,工作溫度-29~550℃的石油、化工、火力電站等各種工況的管路上。適用介質(zhì)為:水、油品、蒸汽等。
二、執(zhí)行標(biāo)準(zhǔn):
類型 | 設(shè)計與制造 | 結(jié)構(gòu)長度 | 法蘭尺寸 | 壓力溫度 | 試驗-檢驗 |
旋啟式止回閥 | GB12236 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 JB/9092 |
升降式止回閥 | GB12235 |
三、壓力試驗:
公稱壓力 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
強度試驗 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
水密封試驗 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
氣密封試驗 | 0.5-0.7 |
四、主要零件材料及性能:
體、蓋、板、閥桿材料:WCB,密封面:1Cr13,墊片:增強柔性石墨1Cr13,,工作溫度:≤425℃,適用介質(zhì):水、蒸汽、油品、
五、國標(biāo)升降式止回閥:
六、國標(biāo)鋼制止回閥規(guī)格主要尺寸
1.6MPa | DN | L | D | D1 | D2 | b | n-Φd | H |
凸面法蘭 RF H41H 16C | 15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 58 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 63 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 71 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 84 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 96 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 115 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 145 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 156 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 170 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 201 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 238 | |
2.5MPa | 15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 60 |
凸面法蘭 RF H41H 25C | 20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 64 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 68 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 79 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 98 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 110 | |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 160 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 170 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 195 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 225 | |
150 | 480 | 300 | 250 | 210 | 30 | 8-25 | 255 | |
4.0MPa | DN | L | D | D1 | D2 | b | n-d | H |
凹法蘭 MFM H41H 40C | 15 | 130 | 95 | 65 | 40 | 16 | 4-14 | 100 |
20 | 150 | 105 | 75 | 51 | 16 | 4-14 | 105 | |
25 | 160 | 115 | 85 | 58 | 16 | 4-14 | 120 | |
32 | 180 | 135 | 100 | 66 | 18 | 4-18 | 130 | |
40 | 200 | 145 | 110 | 76 | 18 | 4-18 | 135 | |
50 | 230 | 160 | 125 | 88 | 20 | 4-18 | 149 | |
65 | 290 | 180 | 145 | 110 | 22 | 8-18 | 164 | |
80 | 310 | 195 | 160 | 121 | 22 | 8-18 | 169 | |
100 | 350 | 230 | 190 | 150 | 24 | 8-23 | 194 | |
125 | 400 | 270 | 220 | 176 | 28 | 8-25 | 225 | |
150 | 480 | 300 | 250 | 204 | 30 | 8-25 | 255 | |
15 | 210 | 105 | 75 | 40 | 18 | 4-14 | 100 | |
凹法蘭 MFM H41H 64C | 20 | 230 | 125 | 90 | 51 | 20 | 4-18 | 110 |
25 | 230 | 135 | 100 | 58 | 22 | 4-18 | 125 | |
32 | 260 | 150 | 110 | 66 | 24 | 4-23 | 152 | |
40 | 260 | 165 | 125 | 76 | 24 | 4-23 | 168 | |
50 | 300 | 175 | 135 | 88 | 26 | 4-23 | 170 | |
65 | 340 | 200 | 160 | 110 | 28 | 823 | 188 | |
80 | 380 | 210 | 170 | 121 | 30 | 8-23 | 205 | |
100 | 430 | 250 | 200 | 150 | 32 | 8-25 | 230 | |
125 | 500 | 295 | 240 | 176 | 36 | 8-30 | 245 | |
150 | 550 | 340 | 280 | 204 | 38 | 8-34 | 265 | |
15 | 210 | 105 | 75 | 40 | 20 | 4-14 | 100 | |
凹法蘭 MFM H41H 100C | 20 | 230 | 125 | 90 | 51 | 22 | 4-18 | 110 |
25 | 230 | 135 | 100 | 58 | 24 | 4-18 | 125 | |
32 | 260 | 150 | 110 | 66 | 24 | 4-23 | 140 | |
40 | 260 | 165 | 125 | 76 | 26 | 4-23 | 168 | |
50 | 300 | 195 | 145 | 88 | 28 | 4-25 | 170 | |
65 | 340 | 200 | 170 | 110 | 32 | 8-25 | 188 | |
80 | 380 | 230 | 180 | 121 | 34 | 8-25 | 205 | |
100 | 430 | 265 | 210 | 150 | 38 | 8-30 | 230 | |
125 | 500 | 310 | 250 | 176 | 42 | 8-34 | 245 | |
150 | 550 | 350 | 290 | 204 | 46 | 12-34 | 265 |
15057363073
網(wǎng)站二維碼