我們相信好的產(chǎn)品是信譽的保證!
咨詢熱線:
0577-57775100致力于成為更好的解決方案供應(yīng)商!
產(chǎn)品中心/ PRODUCTS
簡要描述:全通徑偏心半球閥是一種新型閥門,是為解決溶液及礦漿等兩相流介質(zhì)輸送中的技術(shù)難題而研制開發(fā)的新型產(chǎn)品
全通徑偏心半球閥詳細(xì)說明:
全通徑偏心半球閥是一種新型閥門,是為解決溶液及礦漿等兩相流介質(zhì)輸送中的技術(shù)難題而研制開發(fā)的新型產(chǎn)品,本產(chǎn)品*國內(nèi)閥門品種的一項空白的國產(chǎn)化系列產(chǎn)品,其結(jié)構(gòu)上采用了偏心—楔緊原理,通過傳動機(jī)構(gòu)達(dá)到閘緊,調(diào)節(jié),啟閉的作用。本產(chǎn)品結(jié)構(gòu)新穎,性能穩(wěn)定,開啟迅速輕便,磨損自動補償,密封可靠耐用,易于調(diào)整維修;直通式結(jié)構(gòu)流通面積大,較截止閥、蝶閥等閥門阻尼小,系統(tǒng)降壓?。荒軌蜃孕衅瞥Y(jié)垢,方便啟閉,無“死區(qū)”,克服了閘閥、球閥、截止閥等易結(jié)疤,易堵塞、易泄漏、壽命短等弊端,顯示了*的*性。雙偏心式半球閥系列產(chǎn)品,貫徹了國家標(biāo)準(zhǔn)GB9113、8-11-88尺寸系列法蘭連接,便于安裝及替代現(xiàn)有閥門品種,亦可根據(jù)用戶需要的連接尺寸系列安排生產(chǎn),適應(yīng)不同工礦條件下的需要。
產(chǎn)品圖紙:
主要性能規(guī)范 Main specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
主要零件材質(zhì)及代號 Materials and codes of main parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
說明:1、本產(chǎn)品法蘭連接尺寸按GB/T 9113.1-2000.ASME/ANSI 16.5規(guī)定的突面法蘭; 2、結(jié)構(gòu)長度參照GB 12221-2005,ASNE B16.10的規(guī)定; 3、制造和驗收技術(shù)條件參照GB12237-89,API 6D; 4、壓力試驗按JB/T9092-1999,GB/T13927-92,AP1598的要求。 |
公稱通徑 DN(mm) | L | L1 | D | K | d | C | n-do | H | H1 | 重量 Wt.(kg) |
PN0.6MPa (6bar) | ||||||||||
32 | 180 | 357 | 120 | 90 | 69 | 16 | 4-14 | 65 | 450 | |
40 | 200 | 357 | 130 | 100 | 78 | 16 | 4-14 | 75 | 460 | |
50 | 250 | 357 | 140 | 110 | 88 | 16 | 4-14 | 90 | 480 | |
65 | 270 | 357 | 160 | 130 | 108 | 16 | 4-14 | 105 | 500 | |
80 | 280 | 367 | 190 | 150 | 124 | 18 | 4-18 | 120 | 520 | |
100 | 300 | 367 | 210 | 170 | 144 | 18 | 4-18 | 135 | 630 | |
125 | 325 | 367 | 240 | 200 | 174 | 18 | 8-18 | 155 | 650 | |
150 | 350 | 367 | 265 | 225 | 199 | 20 | 8-18 | 175 | 680 | |
200 | 400 | 555 | 320 | 280 | 254 | 22 | 8-18 | 210 | 770 | |
250 | 533 | 555 | 375 | 335 | 309 | 24 | 12-18 | 260 | 820 | |
300 | 610 | 691 | 440 | 395 | 363 | 24 | 12-22 | 300 | 840 | |
350 | 686 | 733 | 490 | 445 | 413 | 24 | 12-22 | 340 | 1090 | |
400 | 838 | 733 | 540 | 495 | 463 | 24 | 16-22 | 400 | 1205 | |
450 | 864 | 938 | 595 | 550 | 518 | 24 | 16-22 | 430 | 1220 | |
500 | 914 | 938 | 645 | 600 | 568 | 26 | 20-22 | 455 | 1270 | |
600 | 1067 | 1066 | 755 | 705 | 667 | 30 | 20-26 | 560 | 1400 | |
700 | 1250 | 1066 | 860 | 810 | 772 | 26 | 24-26 | 630 | 1460 | |
800 | 1370 | 1191 | 975 | 920 | 878 | 26 | 24-30 | 690 | 1520 | |
900 | 1490 | 1191 | 1075 | 1020 | 978 | 26 | 24-30 | 770 | 1580 | |
1000 | 1680 | 1255 | 1175 | 1120 | 1078 | 26 | 28-30 | 880 | 1830 | |
1200 | 1750 | 1255 | 1405 | 1340 | 1295 | 28 | 32-33 | 970 | 1910 | |
1400 | 1880 | 1255 | 1630 | 1560 | 1510 | 32 | 36-36 | 1095 | 2020 | |
PN1.0MPa (10bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 270 | 357 | 185 | 145 | 118 | 20 | 4-18 | 105 | 500 | |
80 | 280 | 367 | 200 | 160 | 132 | 20 | 8-18 | 120 | 520 | |
100 | 300 | 367 | 220 | 180 | 156 | 22 | 8-18 | 135 | 630 | |
125 | 325 | 367 | 250 | 210 | 184 | 22 | 8-18 | 155 | 650 | |
150 | 350 | 367 | 285 | 240 | 211 | 24 | 8-22 | 175 | 680 | |
200 | 400 | 555 | 340 | 295 | 266 | 24 | 8-22 | 210 | 770 | |
250 | 533 | 555 | 395 | 350 | 319 | 26 | 12-22 | 260 | 820 | |
300 | 610 | 691 | 445 | 400 | 370 | 26 | 12-22 | 300 | 840 | |
350 | 686 | 733 | 505 | 460 | 429 | 26 | 16-22 | 340 | 1090 | |
400 | 838 | 733 | 565 | 515 | 480 | 26 | 16-26 | 400 | 1205 | |
450 | 864 | 938 | 615 | 565 | 530 | 28 | 20-26 | 430 | 1220 | |
500 | 914 | 938 | 670 | 620 | 582 | 28 | 20-26 | 455 | 1270 | |
600 | 1067 | 1066 | 780 | 725 | 682 | 34 | 20-30 | 560 | 1400 | |
700 | 1250 | 1066 | 895 | 840 | 794 | 34 | 24-30 | 630 | 1460 | |
800 | 1370 | 1191 | 1015 | 950 | 901 | 36 | 24-33 | 690 | 1520 | |
900 | 1490 | 1191 | 1115 | 1050 | 1001 | 38 | 28-33 | 770 | 1580 | |
1000 | 1680 | 1255 | 1230 | 1160 | 1112 | 38 | 28-36 | 880 | 1830 | |
1200 | 1750 | 1255 | 1455 | 1380 | 1328 | 44 | 32-39 | 970 | 1910 | |
1400 | 1880 | 1255 | 16754 | 1590 | 1530 | 48 | 36-42 | 1095 | 2020 | |
PN1.6MPa (16bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 270 | 357 | 185 | 145 | 118 | 20 | 4-18 | 105 | 500 | |
80 | 280 | 367 | 200 | 160 | 132 | 20 | 8-18 | 120 | 520 | |
100 | 300 | 367 | 220 | 180 | 156 | 22 | 8-18 | 135 | 630 | |
125 | 325 | 367 | 250 | 210 | 184 | 22 | 8-18 | 155 | 650 | |
150 | 350 | 367 | 285 | 240 | 211 | 24 | 8-22 | 175 | 680 | |
200 | 400 | 555 | 340 | 295 | 266 | 24 | 12-22 | 210 | 770 | |
250 | 533 | 555 | 405 | 355 | 319 | 26 | 12-26 | 260 | 820 | |
300 | 610 | 691 | 460 | 410 | 370 | 28 | 12-26 | 300 | 840 | |
350 | 686 | 733 | 520 | 470 | 429 | 30 | 16-26 | 340 | 1090 | |
400 | 838 | 733 | 580 | 525 | 480 | 32 | 16-30 | 400 | 1205 | |
450 | 864 | 938 | 640 | 585 | 548 | 40 | 20-30 | 430 | 1220 | |
500 | 914 | 938 | 715 | 650 | 609 | 44 | 20-33 | 455 | 1270 | |
600 | 1067 | 1066 | 840 | 770 | 720 | 54 | 20-36 | 560 | 1400 | |
700 | 1250 | 1066 | 910 | 840 | 794 | 40 | 24-36 | 630 | 1460 | |
800 | 1370 | 1191 | 1025 | 950 | 901 | 42 | 24-39 | 690 | 1520 | |
900 | 1490 | 1191 | 1125 | 1050 | 1001 | 44 | 28-39 | 770 | 1580 | |
1000 | 1680 | 1255 | 1255 | 1170 | 1112 | 46 | 28-42 | 880 | 1830 | |
PN2.5MPa (25bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 290 | 357 | 185 | 145 | 118 | 22 | 8-18 | 105 | 500 | |
80 | 310 | 367 | 200 | 160 | 132 | 24 | 8-18 | 120 | 520 | |
100 | 350 | 367 | 235 | 190 | 156 | 24 | 8-22 | 135 | 630 | |
125 | 381 | 555 | 270 | 220 | 184 | 26 | 8-26 | 155 | 650 | |
150 | 403 | 555 | 300 | 250 | 211 | 28 | 8-26 | 175 | 680 | |
200 | 419 | 555 | 360 | 310 | 274 | 30 | 12-26 | 210 | 770 | |
250 | 568 | 691 | 425 | 370 | 330 | 32 | 12-30 | 260 | 880 | |
300 | 648 | 705 | 485 | 430 | 389 | 34 | 16-30 | 300 | 980 | |
350 | 762 | 733 | 555 | 490 | 448 | 38 | 16-33 | 340 | 1090 | |
400 | 838 | 938 | 620 | 550 | 503 | 40 | 16-36 | 400 | 1165 | |
450 | 914 | 938 | 670 | 600 | 548 | 46 | 20-36 | 430 | 1220 | |
500 | 991 | 938 | 730 | 660 | 609 | 48 | 20-36 | 455 | 1270 | |
600 | 1143 | 1066 | 845 | 770 | 720 | 58 | 20-39 | 560 | 1400 | |
PN4.0MPa (40bar) | ||||||||||
32 | 180 | 357 | 140 | 100 | 76 | 18 | 4-18 | 65 | 450 | |
40 | 200 | 357 | 150 | 110 | 84 | 18 | 4-18 | 75 | 460 | |
50 | 250 | 357 | 165 | 125 | 99 | 20 | 4-18 | 90 | 480 | |
65 | 290 | 367 | 185 | 145 | 118 | 22 | 8-18 | 120 | 520 | |
80 | 310 | 367 | 200 | 160 | 132 | 24 | 8-18 | 135 | 530 | |
100 | 350 | 555 | 235 | 190 | 156 | 24 | 8-22 | 160 | 645 | |
125 | 381 | 555 | 270 | 220 | 184 | 26 | 8-26 | 175 | 650 | |
150 | 403 | 691 | 300 | 250 | 211 | 28 | 8-26 | 190 | 790 | |
200 | 419 | 705 | 375 | 320 | 284 | 34 | 12-30 | 270 | 910 | |
250 | 568 | 733 | 450 | 385 | 345 | 38 | 12-33 | 300 | 1050 | |
200 | 648 | 733 | 515 | 450 | 409 | 42 | 16-33 | 330 | 1140 | |
350 | 762 | 938 | 580 | 510 | 465 | 46 | 16-36 |
15057363073
網(wǎng)站二維碼